Catalogue client name
Newclient
Catalogue name
testgeo
Catalogue code
ID306196
Catalogue signoff
Approved
Catalogue active
Active
Catalogue clipper
Client
Catalogue readyby date
Catalogue start date
Catalogue PDF S3
MR1077_12pages.pdf6.61 MB
Catalogue Carousel Image
Bucket ID with the number of stores |
|
---|---|
Bucket ID | No Of Stores |
armadal | 1 |
AUBIN GROVE | 1 |
BALCATTA | 1 |
BALDIVIS | 1 |
BALGA | 1 |
BALLAJURA | 1 |
BEECHBORO | 2 |
BELMONT | 1 |
bentley | 1 |
BIBRA LAKE | 1 |
BUSSELTON | 1 |
BYFORD | 1 |
CARLISLE | 1 |
CLAREMONT | 1 |
COMO | 1 |
CRAIGIE | 1 |
DARLINGTON | 1 |
DIANELLA | 1 |
EAST PERTH | 1 |
GLEN FORREST | 1 |
GOLDEN BAY | 1 |
GOOSEBERRY HILL | 1 |
GOSNELLS | 2 |
HEATHRIDGE | 1 |
HIGH WYCOMBE | 1 |
HILLARYS | 1 |
INGLEWOOD | 1 |
KARAWARA | 1 |
KELMSCOTT | 1 |
KEWDALE | 1 |
KOONDOOLA | 1 |
KOONGAMIA | 1 |
MADDINGTON | 2 |
MANDURAH | 2 |
MEDINA | 1 |
MERRIWA | 1 |
MIDDLE SWAN | 1 |
Mt Hawthorn | 1 |
NOLLAMARA | 1 |
NORTH FREMANTLE | 1 |
NORTH PERTH | 1 |
OSBORNE PARK | 1 |
PORT GEOGRAPHE | 1 |
ROCKINGHAM | 1 |
SAWYERS VALLEY | 1 |
SERPENTINE | 1 |
SHOALWATER | 1 |
SOUTH YUNDERUP | 1 |
SPEARWOOD | 1 |
THORNLIE | 1 |
TOODYAY | 2 |
VICTORIA PARK | 1 |
VICTORIA PARK EAST | 1 |
WATTLEUP | 1 |
WILLETTON | 1 |
WINTHROP | 1 |
Catalogue Billing Status
Non Billable
Deny PDF download
No
Single Page Display
No
Catalogue pagecount
12
Catalogue image height
842 px
Catalogue image width
595 px
Catalogue display ratio
100%
Catalogue ecommerce
Off
Catalogue buy now
On
Catalogue store location
On
Catalogue more Info
On
Disable Shopping list
Off
Catalogue Webp Format
Yes
Show Active Catalogue Title
On
Enable PDF Singlepage Download
On
Disable Region Price
Off
Enable Editor Format
Off
Enable Adsense Ad Units Integration
Off
Catalogue workflow
To check
Catalogue image link
Enable catalogue quickview
Off
Animated image display
On
Catalogue Portal
Both